Acronym | CL |
Visibility | Public |
Description | The Cell Ontology is a structured controlled vocabulary for cell types in animals. The Cell Ontology is designed as a structured controlled vocabulary for cell types. This ontology was constructed for use by the model organism and other bioinformatics databases, where there is a need for a controlled vocabulary of cell types. This ontology is not organism specific. It covers cell types from prokaryotes to mammals. However, it excludes plant cell types, which are covered by PO.
细胞本体是动物细胞类型的结构化受控词汇表。细胞本体是为细胞类型设计的一个结构化的受控词汇表。这个本体是为模型生物和其他生物信息学数据库而构建的,在这些数据库中,需要细胞类型的受控词汇表。这个本体不是针对特定生物体的,它涵盖了从原核生物到哺乳动物的细胞类型。然而,它排除了植物细胞类型,这些包含在植物本体(PO)中。 |
Status | Production |
Format | OWL |
Contact | Alexander Diehl, addiehl@buffalo.edu |
Categories | English |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2023-08-24 (Parsed, Indexed, Metrics, Annotator) | 08/24/2023 | 09/07/2023 | OWL | CSV | RDF/XML | Diff |
2023-07-20 (Archived) | 07/20/2023 | 08/07/2023 | OWL | Diff |
2023-06-22 (Archived) | 06/22/2023 | 07/07/2023 | OWL | Diff |
2023-05-22 (Archived) | 05/22/2023 | 06/07/2023 | OWL | Diff |
2023-03-21 (Archived) | 04/20/2023 | 05/09/2023 | OWL | Diff |
2023-03-21 (Archived) | 03/21/2023 | 04/07/2023 | OWL | Diff |
2023-02-19 (Archived) | 02/19/2023 | 03/07/2023 | OWL |
2023-02-15 (Archived) | 02/15/2023 | 03/07/2023 | OWL |
2023-01-09 (Archived) | 01/09/2023 | 02/07/2023 | OWL | Diff |
2022-12-15 (Archived) | 12/15/2022 | 01/09/2023 | OWL | Diff |
2022-11-25 (Archived) | 11/25/2022 | 12/06/2022 | OWL | Diff |
2022-10-28 (Archived) | 10/28/2022 | 11/07/2022 | OWL | Diff |
2022-08-16 (Archived) | 08/17/2022 | 10/08/2022 | OWL | Diff |
2022-08-16 (Archived) | 08/17/2022 | 09/14/2022 | OWL | Diff |
2022-06-18 (Archived) | 06/18/2022 | 06/27/2022 | OWL | Diff |
2022-02-16 (Archived) | 02/17/2022 | 02/23/2022 | OWL | Diff |
2021-02-01 (Archived) | 02/01/2021 | 02/25/2021 | OWL | Diff |
unknown (Archived) | 07/11/2018 | 02/25/2019 | OWL |
more... |
No views of CL available
Classes | 16,136 |
Individuals | 0 |
Properties | 298 |
Maximum depth | 31 |
Maximum number of children | 3,001 |
Average number of children | 4 |
Classes with a single child | 2,075 |
Classes with more than 25 children | 114 |
Classes with no definition | 972 |
We are still collecting data for this ontology.
No projects using CL